![]() |
Member of the family Procellariidae are small to medium-sized seabirds. There are no obvious differences between the sexes, although females tend to be smaller. Procellariids have a characteristic tubular nasal passage, which is used for olfaction. The plumage of the procellariids is usually dull, with grays, blues, blacks and browns being the usual colors, although some species have striking patterns (such as the Cape petrel).
The wings of all species are long and stiff. In some species of shearwater the wings are also used to power the birds underwater while diving for prey. Procellariids generally have weak legs. The exception to this is the two species of giant petrel, which like the albatrosses, have strong legs used to feed on land. There are 7 genera and 23 species of the family Procellaridae known to occur in Peru. Photo: Cape Petrel. Creative Commons.
|
Family PROCELLARIIDAE | ||
Petrels, Shearwaters | Pardelas, Petreles | |
Southern Giant-Petrel | Petrel Gigante Sureño | Macronectes giganteus (NB) |
Northern Giant-Petrel | Petrel Gigante Norteño | Macronectes halli (NB) |
Southern Fulmar | Petrel Plateado | Fulmarus glacialoides (NB) |
Cape Petrel | Petrel Damero | Daption capense (NB) |
Cook’s Petrel | Petrel de Cook | Pterodroma cookii(NB) |
Stejneger’s Petrel | Petrel de Stejneger’s | Pterodroma longirostris (NB) |
Masatierra or Defilippi’s Petrel | Petrel Chileno | Pterodroma defilippiana (NB) |
Kermadec Petrel | Petrel de Kermadec | Pterodroma neglecta (H) |
Galapagos Petrel | Petrel de las Galápagos | Pterodroma phaeopygia (H) |
Juan Fernández Petrel | Petrel de Juan Fernández | Pterodroma externa (H) |
Broad-billed Prion | Petrel-Azul de Pico Ancho | Pachyptila vittata (V) |
Antarctic Prion | Petrel-Azul Antártico | Pachyptila desolata (NB) |
Slender-billed (Thin-billed) Prion | Petrel-Azul de Pico Delgado | Pachyptila belcheri (NB) |
Gray Petrel | Petrel Gris | Procellaria cinerea (V) |
White-chinned Petrel | Petrel de Mentón Blanco | Procellaria aequinoctialis(NB) |
Parkinson’s Petrel | Petrel de Parkinson | Procellaria parkinsoni (NB) |
Westland Petrel | Petrel de Westland | Procellaria westlandica (H) |
Wedge-tailed Shearwater | Pardela Cola de Cuña | Puffinus pacificus (H) |
Buller’s Shearwater | Pardela de Buller | Puffinus bulleri (NB) |
Sooty Shearwater | Pardela Oscura | Puffinus griseus (NB) |
Pink-footed Shearwater | Pardela de Pata Rosada | Puffinus creatopus (NB) |
Flesh-footed Shearwater | Pardela de Pata Pálida | Puffinus carneipes (H) |
Little Shearwater | Pardela Chica | Puffinus assimilis (H) |
Manx Shearwater | Pardela de Manx | Puffinus assimilis (V) |
Galapagos Shearwater | Pardela de las Galápagos | Puffinus subalalaris (H) |
DIOMEDEIDAE:A![]() |
HYDROBATIDAE: Storm-Petrels – Golondrinas de la tempestad![]() |