The official list of Threatened and Endangered Birds of Peru was composed by a panel of experienced ornithologists and biologists through a multi-year effort prompted by Peru’s Department of Agriculture. Panel members evaluated candidate species and placed them in a category of threat using the criteria established by the International Union for the Conservation of Nature (IUCN), as well as current and projected regional and nationwide threats, personal knowledge, and familiarity with species discussed.
See IUCN’s list of Threatened and Endangered Birds of Peru
The conservation status of a species indicates whether the species exists and how likely the group is to become extinct in the near future.
Most birds in Peru fall into the category of Least Concern (LC). A total of 189 species are classified as threatened with 15 critically endangered (CR), 29 Endangered (EN), 77 Vulnerable (VU) and 68 near threatened (NT).
Conservation Status
- Extinct (EX) – No known individuals remaining.
- Extinct in the wild (EW) – Known only to survive in captivity, or as a naturalized population outside its historic range.
- Critically endangered (CR) – Extremely high risk of extinction in the wild.
- Endangered (EN) – High risk of extinction in the wild.
- Vulnerable (VU) – High risk of endangerment in the wild.
- Near threatened (NT) – Likely to become endangered in the near future.
- Least concern (LC) – Lowest risk. Does not qualify for a higher risk category. Widespread and abundant taxa are included in this category.
EN PELIGRO CRITICO | (Critically Endangered) | ||
Common Name | Nombre Commun | Scientific Name | |
Lesser (Puna) Rhea | Suri, ñandú petizo | Rhea pennata | CR |
White-winged Guan | Pava de ala blanca | Penelope albipennis | CR |
Wattled Curassow | Paujil carunculado | Crax globulosa | CR |
Sira Curassow | Paujil del Sira | Pauxi koepckeae | CR |
Junin Grebe | Zambullidor de Junín | Podiceps taczanowskii | CR |
Waved Albatross | Albatros de las Galápagos | Phoebastria irrorata | CR |
Chatham Albatross | Albatros de Chatham | Thalassarche eremita | CR |
Galapagos Petrel | Petrel de las Galápagos | Pterodroma phaeopygia | CR |
South American Tern | Gaviotín sudamericano | Sterna hirundinacea | CR |
Black (Junin) Rail | Gallineta negra | Laterallus jamaicencis tuerosi | CR |
Gray-bellied Comet | Cometa de vientre gris | Taphrolesbia griseiventris | CR |
Jocotoco Antpitta | Tororoi jocotoco | Grallaria ridgelyi | CR |
Royal Cinclodes | Churrete real | Cinclodes aricomae | CR |
White-bellied Cinclodes | Churrete de vientre blanco | Cinclodes palliatus | CR |
Iquitos Gnatcatcher | Perlita de Iquitos | Polioptila clementsi | CR |
. | |||
EN PELIGRO | (Endangered) | ||
Southern Pochard | Pato morado | Netta erythrophthalma | EN |
Titicaca Grebe | Zambullidor del titicaca | Rollandia microptera | EN |
Humboldt Penguin | Pingüino de humboldt | Spheniscus humboldti | EN |
Black-browed Albatross | Albatros de ceja negra | Thalassarche melanophrys | EN |
Nazca Booby | Piquero de nazca | Sula granti | EN |
Peruvian Booby | Piquero peruano | Sula variegata | EN |
Peruvian Pelican | Pelícano peruano | Pelecanus thagus | EN |
Andean Condor | Cóndor andino | Vultur gryphus | EN |
Gray-backed Hawk | Gavilán de dorso gris | Pseudastur occidentalis | EN |
Peruvian Tern | Gaviotín peruano | Sternula lorata | EN |
Red-legged Cormoran | Cormorán de pata roja | Phalacrocorax gaimardi | EN |
Yellow-browed Toucanet | Tucancillo de ceja amarilla | Aulacorhynchus huallagae | EN |
Long-whiskered Owlet | Lechucita bigotona | Xenoglaux loweryi | EN |
Marvelous Spatuletail | Colibrí cola de espátula | Loddigesia mirabilis | EN |
Gray-cheeked Parakeet | Perico de mejilla gris | Brotogeris pyrrhoptera | EN |
Yellow-rumped Antwren | Hormiguerito de lomo amarillo | Euchrepomis sharpei | EN |
Ash-throated Antwren | Hormiguerito de garganta ceniza | Herpsilochmus parkeri | EN |
Ochre-fronted Antpitta | Tororoi de frente ocrácea | Grallaricula ochraceifrons | EN |
Blackish-headed Spinetail | Cola espina de cabeza negruzca | Synallaxis tithys | EN |
Russet-bellied Spinetail | Cola-espina de vientre rojizo | Synallaxis zimmeri | EN |
Russet-mantled Softtail | Cola-suave de manto rojizo | Thripophaga berlepschi | EN |
White-browed Tit-Spinetail | Tijeral de ceja blanca | Leptasthenura xenothorax | EN |
Ash-breasted Tit-Tyrant | Torito de pecho cenizo | Anairetes alpinus | EN |
Scimita-winged Pihas | Piha ala de cimatarra | Lipaugus uropygialis | EN |
Peruvian Plantcutter | Cortarrama peruana | Phytotoma raimondii | EN |
Slaty Becard | Cabezón pizarroso | Pachyramphus spodiurus | EN |
Black-spectacled Brush-Finch | Matorralero de anteojos negros | Atlapetes melanopsis | EN |
Chestnut-breasted Mountain-Finch | Monterita de cola simple | Poospiza alticola | EN |
Rufous-breasted Warbling-Finch | Monterita de pecho rufo | Poospiza rubecula | EN |
. | |||
VULNERABLE | (Vulnerable) | ||
Black Tinamou | Perdiz negra | Tinamus osgoodi | VU |
Taczanowski’s Tinamou | Perdiz de taczanowski | Nothoprocta taczanowskii | VU |
Barred Tinamou | Perdiz barrada | Crypturellus casiquiare | VU |
Gray-legged Tinamou | Perdiz de pata gris | Crypturellus duidae | VU |
Orinoco Goose | Ganso del orinoco | Neochen jubata | VU |
Rufous-winged Chachalaca | Chachalaca de cabeza rufa | Ortalis erythroptera | VU |
Wattled Guan | Pava carunculada | Aburria aburri | VU |
Salvin’s Curassow | Paujil de salvin | Mitu salvini | VU |
Bearded Guan | Pava barbada | Penelope barbata | VU |
Andean Flamingo | Parina grande | Phoenicoparrus andinus | VU |
James’s Flamingo | Parina chica | Phoenicoparrus jamesi | VU |
Gray-headed Albatross | Albatros de cabeza | Thalassarche chrysostoma | VU |
Royal Albatross | Albatros real | Diomedea epomophora | VU |
Salvin’s Albatross | Albatros de salvin | Thalassarche salvini | VU |
White-chinned Petrel | Petrel de mentón blanco | Procellaria aequinoctialis | VU |
Parkinson’s Petrel | Petrel de parkinson | Procellaria parkinsoni | VU |
Westland Petrel | Petrel de westland | Procellaria westlandica | VU |
Pink-footed Shearwater | Pardela de pata rosada | Puffinus creatopus | VU |
Markham Storm-Petrel | Golondrina de mar de markham | Oceanodroma markhami | VU |
Peruvian Dving-Petrel | Potoyunco peruano | Pelecanoides garnotii | VU |
Black-faced Ibis | Bandurria de cara negra | Theristicus melanopis | VU |
Ochre-bellied Dove | Paloma de vientre ocráceo | Leptotila ochraceiventris | VU |
Semicollared Hawk | Gavilán semiacollarado | Accipiter collaris | VU |
Common Black-Hawk | Gavilán cangrejero | Buteogallus anthracinus | VU |
Harpy Eagle | Águila harpía | Harpia harpyja | VU |
Crested Eagle | Águila crestada | Morphnus guianensis | VU |
Black and Chestnut Eagle | Águila negra y castaña | Spizaetus isidori | VU |
Red-fronted Coot | Gallareta de frente roja | Fulica rufifrons | VU |
Inca Tern | Gaviotín zarcillo | Larosterna inca | VU |
Peruvian Pigeon | Paloma peruana | Patagioenas oenops | VU |
White-winged Potoo | Nictibio de ala blanca | Nyctibius leucopterus | VU |
Purple-backed Sunbeam | Rayo de sol de dorso púrpura | Aglaeactis aliciae | VU |
Royal Sunangel | Ángel del sol real | Heliangelus regalis | VU |
Military Macaw | Guacamayo militar | Ara militaris | VU |
Blue-head Macaw | Guacamayo de cabeza azúl | Primolius coulonii | VU |
White-necked Parakeet | Perico de cuello blanco | Pyrrhura albipectus | VU |
Yellow-faced Parrotlet | Periquito de cara amarilla | Forpus xanthops | VU |
Spote-winged Parrot | Periquito de ala punteada | Touit stictopterus | VU |
Golden-plumed Parakeet | Perico de mejilla dorada | Leptosittaca branickii | VU |
Black-winged Parrotlet | Loro de ala negra | Hapalopsittaca melanotis | VU |
Red-faced Parrot | Loro de cara roja | Hapalopsittaca pyrrhops | VU |
Scarlet-banded Barbet | Barbudo de franja escarlata | Capito wallacei | VU |
Coppery-chested Jacamar | Jacamar de pecho cobrizo | Galbula pastazae | VU |
Speckle-chested Piculet | Carpinterito de pecho jaspeado | Picumnus steindachneri | VU |
Gray-headed Antbird | Hormiguero de cabeza gris | Myrmeciza griseiceps | VU |
Allpahuayo Antbird | Hormiguero de allpahuayo | Percnostola arenarum | VU |
White-masked Antbird | Hormiguero de máscara blanca | Pithys castaneus | VU |
Henna-hooded Foliage-gleaner | Hoja-rasquero de capucha rufa | Hylocryptus erythrocephalus | VU |
Apurimac Spinetail | Cola espina de apurímac | Synallaxis courseni | VU |
Marañón Spinetail | Cola-espina del marañón | Synallaxis maranonica | VU |
Rufous-necked Foliage-Gleaner | Limpia-follaje de cuello rufo | Syndactyla ruficollis | VU |
Great Spinetail | Cola-espina grande | Siptornopsis hypochondriaca | VU |
Chestnut-backed Spinetail | Espinero de dorso castaño | Phacellodomus dorsalis | VU |
Rufous Flycatcher | Copetón rufo | Myiarchus semirufus | VU |
White-tailed Shrike-Tyrant | Arriero de cola blanca | Agriornis albicauda | VU |
Ochraceous Attila | Atila ocráceo | Attila torridus | VU |
Piura Chat-Tyrant | Pitajo de piura | Ochthoeca piurae | VU |
Royal (Pacific) Flycatcher | Mosquero real | Onychorhynchus coronatus occidentalis | VU |
Gray-breasted Flycatcher | Mosquerito de pecho gris | Lathrotriccus griseipectus | VU |
Mishana Tyrannulet | Moscareta de mishana | Zimmerius villarejoi | VU |
White-cheeked Cotinga | Cotinga de mejilla blanca | Zaratornis stresemanni | VU |
Bay-vented Cotinga | Cotinga de subcaudales bayas | Doliornis sclateri | VU |
Safron-crested Tyrant-Manakin | Saltarín tirano de cresta azafrán | Neopelma chrysocephalum | VU |
Peruvian Martin | Martín peruano | Progne murphyi | VU |
Vilcabamba Brush-Finch | Matorralero de vilcabamba | Atlapetes terborghi | VU |
Gray-winged Inca-Finch | Fringilo-inca de ala gris | Incaspiza ortizi | VU |
Little Inca-Finch | Fringilo inca chico | Incaspiza watkinsi | VU |
Slender-billed Finch | Fringilo apizarrado | Xenospingus concolor | VU |
Tamarugo Conebill | Pico de cono de los tamarugales | Conirostrum tamarugense | VU |
Cerulean Warbler | Reinita cerúlea | Dendroica cerulea | VU |
Golden-backed Mountain-Tanager | Tangara de montaña de dorso dorado | Buthraupis aureodorsalis | VU |
Masked Mountain-Tanager | Tangara-de-montaña enmascarada | Buthraupis wetmorei | VU |
Black-masked Finch | Pinzón enmascarado | Coryphaspiza melanotis | VU |
Rufous-browed Hemispingus | Hemispingo de ceja rufa | Hemispingus rufosuperciliaris | VU |
Green-capped Tanager | Tangara de gorro verde | Tangara meyerdeschauenseei | VU |
Orange-throated Tanager | Tangara de garganta naranja | Wetmorethraupis sterrhopteron | VU |
Safron Siskin | Jilguero azafranado | Sporagra siemiradzkii | VU |
. | |||
CASI AMENAZADAS | (Near Threatened) | ||
Puna Tinamou | Perdiz de la puna | Tinamotis pentlandii | NT |
Pale-browed Tinamou | Perdiz de ceja pálida | Crypturellus transfasciatus | NT |
Razor-billed Curassow | Paujil común | Mitu tuberosum | NT |
Blue-throated Piping-Guan | Pava de garganta azul | Pipile cumanensis | NT |
Chilean Flamingo | Flamenco Chileno | Phoenicopterus chilensis | NT |
Silvery Greebe | Zambullidor Plateado | Podiceps occipitalis | NT |
Guanay Cormorant | Cormorán Guanay | Phalacrocorax bougainvillii | NT |
Gray Petrel | Petrel gris | Procellaria cinerea | NT |
Southern Giant-Petrel | Petrel gigante sureño | Macronectes giganteus | NT |
Northern Giant-Petrel | Petrel gigante norteño | Macronectes halli | NT |
Buller’s Albatross | Albatros de Buller | Thalassarche bulleri | NT |
Wood Stork | Jabirú, tuyuyo | Jabiru mycteria | NT |
Jabiru Stork | Cigüeña Gabán | Mycteria americana | NT |
Roseate Spoonbill | Espátula rosada | Platalea ajaja (Ajaia ajaja) | NT |
Giant Coot | Gallareta gigante | Fulica gigantea | NT |
Imperial Snipe | Becasina imperial | Gallinago imperialis | NT |
Diademed Sandpiper-Plover | Chorlo cordillerano | Phegornis mitchellii | NT |
Neblina Metaltail | Colibrí de neblina | Metallura odomae | NT |
Koepcke’s Hermit | Ermitaño de Koepcke | Phaethornis koepckeae | NT |
Ecuadorian Piedtail | Colibrí colipinto Ecuatoriano | Phlogophilus hemileucurus | NT |
Peruvian Piedtail | Colibrí colipinto Peruano | Phlogophilus harterti | NT |
Little Woodstar | Estrellita chica | Chaetocercus bombus bombus | NT |
Gray-breasted Mountain-Toucan | Tucan andino de pecho gris | Andigena hypoglauca | NT |
Curl-crested Aracari | Arasari encrespado | Pteroglossus beauharnaesii | NT |
Black-mandibled Toucan | Tucán de mandibula negra | Ramphastos ambiguus | NT |
Toco Toucan | Tucán toco | Ramphastos toco | NT |
Rothschild’s Swift | Vencejo de Rothchildi | Cypseloides rothschildi | NT |
Amazonian Parrotlet | Periquito amazónico | Nannopsittaca dachilleae | NT |
Bronze-winged Parrot | Loro de ala bronceada | Pionus chalcopterus | NT |
Cloud-forest Screech-Owl | Lechuza de bosque de neblina | Megascops marshalli | NT |
Red-fan Parrot | Loro de abanico | Deroptyus accipitrinus | NT |
Orange-breasted Falcon | Halcón de pecho naranja | Falco deiroleucus | NT |
Peregrine Falcon | Halcón peregrino | Falco peregrinus | NT |
Festive Amazon | Loro de lomo rojo | Amazona festiva | NT |
Green-winged Macaw | Guacamayo rojo verde | Ara chloropterus | NT |
Scarlet Macaw | Guacamayo escarlata | Ara macao | NT |
Blue-headed Parakeet | Cotorra de cabeza roja | Aratinga erythrogenys | NT |
Ancient Antwren | Hormiguerito antiguo | Herpsilochmus gentryi | NT |
Black-tailed Antbird | Hormiguero de cola negra | Myrmoborus melanurus | NT |
Chestnut Antpitta | Tororoi castaño | Grallaria blakei | NT |
Pale-billed Antpitta | Tororoi de pico pálido | Grallaria carrikeri | NT |
Elusive Antpitta | Tororoi evasivo | Grallaria eludens | NT |
Peruvian Antpitta | Tororoi Peruano | Grallaricula peruviana | NT |
Rufous-fronted Antthrush | Gallito hormiguero de frente rufa | Formicarius rufifrons | NT |
Marañón Crescentchest | Pecho de luna del Marañón | Melanopareia maranonica | NT |
Guayaquil Woodpecker | Carpintero guayaquileño | Campephilus gayaquilensis | NT |
Napo Sabrewing | Ala de sable del napo | Campylopterus villaviscensio | NT |
Greater Scythebill | Pico-guadaña grande | Drymotoxeres pucheranii | NT |
Line-fronted Canastero | Canastero de frente listada | Asthenes urubambensis | NT |
Tawny Tit-Spinetail | Hijeral leonado | Leptasthenura yanacensis | NT |
Chestnut-throated Spinetail | Cola-espina de garganta castaña | Synallaxis cherriei | NT |
Peruvian Recurvebill | Pico-recurvo peruano | Syndactyla ucayalae | NT |
Equatorial Graytail | Cola-gris ecuatorial | Xenerpestes singularis | NT |
Tumbes Tyrant | Pitajo de Tumbes | Tumbezia salvini | NT |
Johnson’s Tody-Tyrant | Espatulilla de Johnson | Poecilotriccus luluae | NT |
Cinnamon-breasted Tody-Tyrant | Tirano-todi de pecho canela | Hemitriccus cinnamomeipectus | NT |
Zimmer’s Tody-Tyrant | Tirano todi de Zimmer | Hemitriccus minimus | NT |
Buff-throated Tody-Tyrant | Tirano-todi de garganta anteada | Hemitriccus rufigularis | NT |
Fiery-throated Fruiteater | Frutero garganta de fuego | Pipreola chlorolepidota | NT |
Orange-banded Flycatcher | Mosquerito de franja naranja | Nephelomyias lintoni | NT |
Bar-winged Wood-Wren | Cucarachero-montés de ala barrada | Henicorhina leucoptera | NT |
Tumbes Swallow | Golondrina de Tumbes | Tachycineta stolzmanni | NT |
Giant Conebill | Pico de cono gigante | Oreomanes fraseri | NT |
Sira Tanager | Tangara del Sira | Tangara phillipsi | NT |
Black and White Tanager | Tangara negra y blanca | Conothraupis speculigera | NT |
Rufous-eared Brush-Finch | Matorralero de oreja rufa | Atlapetes rufigenis | NT |
Masked Saltator | Saltador enmascarado | Saltator cinctus | NT |
Selva Caique | Cacique de koepcke | Cacicus koepckeae | NT |
(*1): Remsen et al. (2014), considers Laterallus tuerosi a sub-species of Laterallus jamaicensis.
(*2): Remsen et al. ( 2014), Considers Onychorhynchus occidentalis a subspecies of Onychorhynchus coronatus.
References:
- Remsen, J. V., Jr., C. D. Cadena, A. Jaramillo, M. Nores, J. F. Pacheco, J. Perez-Emán, M. B. Robbins, F. G. Stiles, D. F. Stotz, and K. J. Zimmer. Version 26, May 2014. A classification of the bird species of South America. American Ornithologists’ Union. http://www.museum.lsu.edu/~Remsen/SACCBaseline.html
- BirdLife International (2014) Country profile: Peru. Available from: http://www.birdlife.org/datazone/country/peru. Checked: 2014-07-05
- The IUCN Red List of Threatened Species, 2014.1. http://www.iucnredlist.org/